TEL:+86-318-7589986 

FAX:+86-318-7589989

E-mail:sales@fsd-wiremesh.com

Add:NanHulin Village, Chengguan 
Town, Anping County, Hebei 
Province,China  053600

Welded Wire Mesh

Product name: Welded Wire Mesh

immediate inquiry

Product details:

Welded Wire Mesh
Materials: stainless steel wire, Iow carbon steel wire.
Weavings: including galvanizing before or after welding, it is divided into hot-dipped, electrical galvanizing, PVC coating, plastic soaked, special electric welded wire mesh.
Property: it has the characteristics of corrosion-resisting and oxidation-resisting.
Uses:  Industry, agriculture, building, transportation, mine, court, lawn, breeding, fence, decoration, machine protection etc.

Specification in British System
Specification in British System
Packing Dia.
(mm)
Width/length:3'x100'
Width/length:0.914mx30.48m
Width/length:4'x100'
Width/length:1.219mx30.48m
Mesh Wire Dia. in BWG
Mesh
Wire Dia.
1"x2" 14 25.4mmx50.8mm 2.10mm 390
1"x2" 15 25.4mmx50.8mm 1.82mm 360
1"x2" 16 25.4mmx50.8mm 1.65mm 320
1"x2" 17 25.4mmx50.8mm 1.47mm 310
1"x1" 14 25.4mmx50.8mm 2.10mm 400
1"x1" 15 25.4mmx50.8mm 1.82mm 370
1"x1" 16 25.4mmx50.8mm 1.65mm 330
1"x1" 17 25.4mmx50.8mm 1.47mm 320
1"x1" 18 25.4mmx50.8mm 1.24mm 280
1"x1" 19 25.4mmx50.8mm 1.06mm 255
3/4"x3/4" 16 19.05mmx19.05mm 1.65mm 350
3/4"x3/4" 17 19.05mmx19.05mm 1.47mm 330
3/4"x3/4" 18 19.05mmx19.05mm 1.24mm 290
3/4"x3/4" 19 19.05mmx19.05mm 1.06mm 260
3/4"x3/4" 20 19.05mmx19.05mm 0.88mm 240
1/2"x1" 17 12.7mmx25.4mm 1.47mm 335
1/2"x1" 18 12.7mmx25.4mm 1.24mm 300
1/2"x1" 19 12.7mmx25.4mm 1.06mm 265
1/2"x1/2" 18 12.7mmx12.7mm 1.24mm 300
1/2"x1/2" 19 12.7mmx12.7mm 1.06mm 275
1/2"x1/2" 20 12.7mmx12.7mm 0.88mm 250
1/2"x1/2" 21 12.7mmx12.7mm 0.81mm 230
1/2"x1/2" 22 12.7mmx12.7mm 0.71mm 215
1/4"x1/4" 23 6.35mmx6.35mm 0.63mm 215
3/8"x3/8" 21 9.35mmx9.35mm 0.81mm 250



 
Content:
* Entered characters:0 Word
Less than or equal500Character
Your e-mail:
*
Example: example@mail.com
Verification code: